worldinoutRegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
QINGDAO BAIGONG INDUSTRIAL&TRADING CO.,LTD
gas cylinder;industrial gas;acetylene cylinder;liquid nitrogen container/dewa...
 
Your current location:Home » Sell » CNG Cylinder

CNG Cylinder

Click image to view full size image
Title: CNG Cylinder 
Unit price: Negotiable
MOQ: Negotiable
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Hu (Mr.)    
Telephone:

  Inquiry
Details

CNG cylinder

QB/BG200801

Type Water Capacity
(L) Height
(mm) Weight
(kg) Service Pressure
(MPa) Design Wall Thickness(mm) Material
CNG2-G-232-30-20B 30 876 25 20 3.5 +30CrMo
CNG2-G-325-50-20B 50 810 42 20 5 +30CrMo
CNG2-G-325-60-20B 60 940 50 20 5 +30CrMo
CNG2-G-325-70-20B 70 1070 58 20 5 +30CrMo
CNG2-G-325-80-20B 80 1200 66 20 5 +30CrMo
CNG2-G-325-90-20B 90 1330 74 20 5 +30CrMo
CNG2-G-325-100-20B 100 1460 82 20 5 +30CrMo
CNG2-G-325-110-20B 110 1590 90 20 5 +30CrMo
CNG2-G-325-120-20B 120 1720 98 20 5 +30CrMo
CNG2-G-356-65-20B 65 871 59 20 5.5 +30CrMo
CNG2-G-356-70-20B 70 926 62 20 5.5 +30CrMo
CNG2-G-356-75-20B 75 981 65 20 5.5 +30CrMo
CNG2-G-356-80-20B 80 1036 68 20 5.5 +30CrMo
CNG2-G-356-90-20B 90 1146 74 20 5.5 +30CrMo
CNG2-G-356-100-20B 100 1256 82 20 5.5 +30CrMo
CNG2-G-356-110-20B 110 1366 89 20 5.5 +30CrMo
CNG2-G-356-120-20B 120 1476 96 20 5.5 +30CrMo
CNG2-G-356-200-20B 200 2356 155 20 5.5 +30CrMo
CNG2-G-406-80-20B 80 850 66 20 6 +30CrMo
CNG2-G-406-90-20B 90 930 74 20 6 +30CrMo
CNG2-G-406-100-20B 100 1010 82 20 6 +30CrMo
CNG2-G-406-110-20B 110 1100 90 20 6 +30CrMo
CNG2-G-406-120-20B 120 1180 98 20 6 +30CrMo
CNG2-G-406-200-20B 200 1850 152 20 6 +30CrMo


CNG Cylinder
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile